we continue to invest in our breeding Programs with the goal of developing more new varieties that feature. superior qualities. At Present it’s well-known for its superb Onion Hybrids,During the Past Years our selecting experts have developed over 50 varieties and Hybrids. However they beep researching and creating new high yield disease -resistant hybrids and production are carried on at the company’s experimental basis.

PLANTING GUIDE

sr no Crop Growth Habit : No. of seeds/gm(Approx) Spacing(CM) No. of Plants/hecture
1 Tomato 250-280 150 60×45 37,038
2 Hot Pepper 180-225 200-225 60×45 37,038
3 Brinjal 225-250 175-200 90×60 18,185
4 Bhindi 15-20 8000-10000 60×30 55,555
5 Cucumber 35-50 625 120×45 18,185
6 Water Melon 15-25 1000 180×60 9,260
7 Musk Melon 20-35 750 150-180×60 9,260-11,110
8 Bitter Gourd 10-15 1500 120-150×60 11,110-13,888
9 Bottle Gourd 15-20 1200 120-150×60 11,110-13,888
10 Sponge Gourd 20-25 1000 120-150×60 11,110-13,888
11 Radish 80-120 2500 30×5 6,66,668
12 Carrot 500-700 1500-2000 30×5 6,66,668
13 Onion 200-250 3125-3750 15×8 8,33,333
14 Spinach 120 6250 30-5 6,66,668
Shopping Cart 0

No products in the cart.